|
Product Details:
|
Product Type: | Parallel Unit | Product Weight: | 1kg |
---|---|---|---|
Product Efficiency: | Efficient | Product Package: | Wodden Box |
Product Material: | Metal | Product Color: | Green |
Product Size: | Standard | Product Strength: | Strong |
High-temperature Type:
This type of compressor unit is suitable for environments with an evaporating temperature range of 12.5°C to -10°C. The compressor motor's nominal power ranges from 60HP to 600HP.
Intermediate-temperature Type:
If the environment requires an evaporating temperature range of -15°C to -30°C, this type of compressor unit would work best. The nominal power of the compressor motor ranges from 50HP to 540HP.
Low-temperature Type:
For environments with an evaporating temperature range of -35°C to -45°C, a low-temperature type compressor unit is needed. The nominal power of the compressor motor in this type of unit ranges from 50HP to 540HP.
Model | Evaporative Temperature | Refrigerant | Power Supply | Compressor Model | No. of Compressor | Cooling Capacity(KW) | Power(KW) | Suction Pipeinterface | Exhaust pipe interface | Outlet interface | Inlet pipe interface | Length | Width | Height | Compressor | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM-1D-20-RZL | 10℃~-50℃ | R404A/R507A | 380V/50Hz | HSN5343-20 | 1 | 55 | 23.8 | 54 | 42 | 28 | 35 | 2000 | 1050 | 1500 | Bitzer ,Hanbell, etc. | CE |
DM-1D-25-RZL | 10℃~-50℃ | R404A/R507A | 380V/50Hz | HSN5353-25 | 1 | 64.2 | 27.2 | 54 | 42 | 28 | 35 | 2000 | 1050 | 1500 | Bitzer ,Hanbell, etc. | CE |
DM-1D-30-RZL | 10℃~-50℃ | R404A/R507A | 380V/50Hz | HSN5363-30 | 1 | 73.3 | 30.8 | 54 | 42 | 28 | 35 | 2000 | 1050 | 1500 | Bitzer ,Hanbell, etc. | CE |
DM-1D-40-RZL | 10℃~-50℃ | R404A/R507A | 380V/50Hz | HSN6451-40 | 1 | 88.5 | 34.6 | 54 | 42 | 28 | 35 | 2200 | 1050 | 1500 | Bitzer ,Hanbell, etc. | CE |
DM-1D-50-RZL | 10℃~-50℃ | R404A/R507A | 380V/50Hz | HSN6461-50 | 1 | 101.5 | 42.5 | 54 | 42 | 28 | 35 | 2200 | 1050 | 1500 | Bitzer ,Hanbell, etc. | CE |
DM-1D-60-RZL | 10℃~-50℃ | R404A/R507A | 380V/50Hz | HSN7451-60 | 1 | 125.9 | 50 | 76 | 54 | 45 | 35 | 2400 | 1050 | 1700 | Bitzer ,Hanbell, etc. | CE |
This table shows various model parameters for a unit of refrigeration. The different models have varying cooling capacities and dimensions, however, they all operate with refrigerants R404A/R507A, use a single compressor, and are certified with mark. Additionally, the table details the compressor model, power usage, and the dimensional specifications of each model.
The compressor motor is an essential component of a refrigeration system. The performance of the refrigeration system depends on the type and power rating of the compressor. There are three main types of compressor motors based on the evaporating temperature, namely high-temperature, intermediate-temperature, and low-temperature types.
Product Packaging:
Shipping:
Q: What is the brand name of this product?
A: The brand name of this product is DM.
Q: Where is this product manufactured?
A: This product is manufactured in China.
Q: What is the function of this product?
A: This product is a Screw Parallel Unit used in industrial machinery to maintain precise alignment of components.
Q: What is the warranty period for this product?
A: We do not have warranty-related information available at this time. Please contact the manufacturer for further details.
Contact Person: Miss. Michelle
Tel: 86-13246760185
Fax: 86--86781368